

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Climate Change Research Network (UCCRN)</title>
	<atom:link href="http://uccrn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uccrn.org</link>
	<description>UCCRN</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Southeast Asian launch of ARC3 in Jakarta, Indonesia</title>
		<link>http://uccrn.org/2012/02/08/southeast-asian-launch-of-arc3-in-jakarta-indonesia-november-2011/</link>
		<comments>http://uccrn.org/2012/02/08/southeast-asian-launch-of-arc3-in-jakarta-indonesia-november-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:52:39 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arc3]]></category>
		<category><![CDATA[david major]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Somayya Ali]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=354</guid>
		<description><![CDATA[
UCCRN Project Manager Somayya Ali and David C. Major, Senior Research Scientist at Columbia University, traveled to Jakarta, Indonesia to participate in the World Delta Summit (November 21-24, 2011), where they hosted the Southeast Asian book launch of ARC3 and presented key findings from the report.
]]></description>
		<wfw:commentRss>http://uccrn.org/2012/02/08/southeast-asian-launch-of-arc3-in-jakarta-indonesia-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asian launch of ARC3 in Hyderabad, India</title>
		<link>http://uccrn.org/2011/10/15/south-asian-launch-of-arc3-in-hyderabad-india/</link>
		<comments>http://uccrn.org/2011/10/15/south-asian-launch-of-arc3-in-hyderabad-india/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:17:12 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arc3]]></category>
		<category><![CDATA[david major]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=228</guid>
		<description><![CDATA[&#160;

David C. Major, Senior Research Scientist at Columbia University, participated in the International Conclave &#38; Exhibition on Climate Change in Hyderabad, India, on October 14th for the South Asian launch of &#8220;Climate Change and Cities: First Assessment Report of the Urban Climate Change Research Network&#8221; (ARC3).
&#160;
]]></description>
		<wfw:commentRss>http://uccrn.org/2011/10/15/south-asian-launch-of-arc3-in-hyderabad-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCCRN Needs a Web Designer</title>
		<link>http://uccrn.org/2011/10/04/uccrn-needs-a-web-designer/</link>
		<comments>http://uccrn.org/2011/10/04/uccrn-needs-a-web-designer/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:06:29 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=216</guid>
		<description><![CDATA[Develop the interface for 2-3 websites highlighting projects and news
-Competitive pay
-Interest in Environmental Science a plus
Submit samples of previous work to sa2619@columbia.edu
]]></description>
		<wfw:commentRss>http://uccrn.org/2011/10/04/uccrn-needs-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Assessment Report on Climate Change in Cities (ARC3) is a project of the Urban Climate Change Research Network (UCCRN)</title>
		<link>http://uccrn.org/2011/06/15/about-climate-change-and-cities/</link>
		<comments>http://uccrn.org/2011/06/15/about-climate-change-and-cities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:45:55 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=204</guid>
		<description><![CDATA[&#160;



The First Assessment Report on Climate Change in Cities (ARC3) is a project of the Urban Climate Change Research Network (UCCRN)Contact
Somayya Ali
Center for Climate Systems Research
The Earth Institute Columbia University2880 Broadway
New York, NY 10025
+01 212-678-5563
UCCRN contact form&#160;
 The First Assessment Report on Climate Change and Cities (ARC3)was launched by the Urban Climate Change Research Network (UCCRN) [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/15/about-climate-change-and-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First UCCRN Assessment Report on Climate Change and Cities (ARC3)</title>
		<link>http://uccrn.org/2011/06/09/first-uccrn-assessment-report-on-climate-change-and-cities-arc3/</link>
		<comments>http://uccrn.org/2011/06/09/first-uccrn-assessment-report-on-climate-change-and-cities-arc3/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:24:36 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[UCCRN]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=85</guid>
		<description><![CDATA[Urban areas are home to over half the world&#8217;s people and are at the forefront of the climate change issue. The need for a global research effort to establish the current understanding of climate change adaptation and mitigation at the city level is urgent. To meet this goal, a coalition of international researchers &#8211; The [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/09/first-uccrn-assessment-report-on-climate-change-and-cities-arc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on Climate Change and Cities a &#8220;Wake-Up Call&#8221; for Global Policymakers</title>
		<link>http://uccrn.org/2011/06/09/new-report-on-climate-change-and-cities-a-wake-up-call-for-global-policymakers/</link>
		<comments>http://uccrn.org/2011/06/09/new-report-on-climate-change-and-cities-a-wake-up-call-for-global-policymakers/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:00:57 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=80</guid>
		<description><![CDATA[More than half the world’s population live in cities, many of which are increasingly vulnerable to the impacts of climate change. But cities are also emerging as the innovative “first responders” in dealing with climate change, says a major new report led by researchers at Columbia University and the City University of New York (CUNY) [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/09/new-report-on-climate-change-and-cities-a-wake-up-call-for-global-policymakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track 1: Global – Climate Change in Cities First Assessment Report</title>
		<link>http://uccrn.org/2011/06/09/track-1/</link>
		<comments>http://uccrn.org/2011/06/09/track-1/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:50:07 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=12</guid>
		<description><![CDATA[Global Progress Assessment
To develop state-of-the-knowledge assessments on climate change and cities.

Climate and Cities, First UCCRN Assessment Report50+ researchers from developed and developing-country cities (members of the
Urban Climate Change Research Network)
State-of-the-knowledge needed for cities to address mitigation + adaptation
Assesments focus on—urban climate risks, health, water and sanitation, energy,
transportation, land use, and governance
Case studies
Detailed accounts of how [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/09/track-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track 2: National &#8211; Across-city rapid climate risk assessments</title>
		<link>http://uccrn.org/2011/06/09/track-2-national/</link>
		<comments>http://uccrn.org/2011/06/09/track-2-national/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:19:07 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=94</guid>
		<description><![CDATA[RAPID ASSESMENT
To provide national city-specific rapid climate risk assessment of city development strategies and urban poverty programs. Details of the risk framework developed and tested on four cities — Buenos Aires, Delhi, Lagos, and New York. The objective is to redeploy planned and ongoing large-scale capital investment towards risk reduction at no incremental costs.




Observed and [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/09/track-2-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track 3: City Level &#8211; City-specific, in-depth impacts assessments</title>
		<link>http://uccrn.org/2011/06/05/track-3-city-level/</link>
		<comments>http://uccrn.org/2011/06/05/track-3-city-level/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:20:09 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=101</guid>
		<description><![CDATA[IN-DEPTH IMPACTS ASSESMENT
To craft city-specific risk assessments, for adaptation and mitigation mechanisms in each sector as well as to identify co-benefits and integrated impacts.
CITY-SPECIFIC
✓ Unpacking risk into hazards, vulnerability, and adaptive capacity
✓ Engaging local experts and stakeholders to develop city panels on climate change to advise city planning


&#160;
]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/05/track-3-city-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track 4: Knowledge Sharing &#8211; Learning from doers</title>
		<link>http://uccrn.org/2011/06/01/track-4-knowledge-sharing/</link>
		<comments>http://uccrn.org/2011/06/01/track-4-knowledge-sharing/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:21:23 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=105</guid>
		<description><![CDATA[LEARNING FROM DOERS
To derive adaptation and mitigation lessons from early adopters—such as London, Mexico, and New York—for knowledge sharing and capacity building.

How Mexico, London, or New York crafted a response to climate change
Institutional arrangements
Designing complex adaptation and mitigation mechanisms
Mayoral leadership, office of long-term planning, or civil society initiatives
Financing Arrangements
Foundations supported, scientists and planners volunteered, or [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/01/track-4-knowledge-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

