

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Climate Change Research Network (UCCRN)</title>
	<atom:link href="http://uccrn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uccrn.org</link>
	<description>UCCRN</description>
	<lastBuildDate>Thu, 19 Apr 2012 20:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UCCRN/UNISDR: From Sendai to Rio: Cultivating a Disaster-Resilient Society for Sustainable Development</title>
		<link>http://uccrn.org/2012/04/12/uccrnunisdr-from-sendai-to-rio-cultivating-a-disaster-resilient-society-for-sustainable-development/</link>
		<comments>http://uccrn.org/2012/04/12/uccrnunisdr-from-sendai-to-rio-cultivating-a-disaster-resilient-society-for-sustainable-development/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:00:56 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=476</guid>
		<description><![CDATA[
On April 11, 2012, the UCCRN co-hosted along with the United National International Strategy for Disaster Reduction (UNISDR) and the Permanent Mission of Japan to the United Nations, a dialogue at Columbia University&#8217;s Low Memorial Library entitled &#8220;From Sendai to Rio: Cultivating a Disaster Resilient Society for Sustainable Development,&#8221; in the lead-up to June&#8217;s Rio+20 [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2012/04/12/uccrnunisdr-from-sendai-to-rio-cultivating-a-disaster-resilient-society-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCCRN/UNISDR: From Sendai to Rio: Cultivating a Disaster-Resilient Society for Sustainable Development</title>
		<link>http://uccrn.org/2012/04/02/from-sendai-to-rio-cultivating-a-disaster-resilient-society-for-sustainable-development/</link>
		<comments>http://uccrn.org/2012/04/02/from-sendai-to-rio-cultivating-a-disaster-resilient-society-for-sustainable-development/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:32:05 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=401</guid>
		<description><![CDATA[
Wednesday, April 11, 2012
6:00 pm to 8:00 pm
Location: Columbia University, Morningside Campus, Low Memorial Library, The Rotunda
Contact: For further information regarding this event, please contact Somayya Ali, Center for Climate Systems Research, by sending email to sa2619@columbia.edu or by calling 212-678-5626.

Speakers: Various (see Event Agenda)
The Earth Institute Center for Climate Systems Research (CCSR) Urban Climate Change Research Network (UCCRN), [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2012/04/02/from-sendai-to-rio-cultivating-a-disaster-resilient-society-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Under Pressure 2012</title>
		<link>http://uccrn.org/2012/03/29/planet-under-pressure-2012/</link>
		<comments>http://uccrn.org/2012/03/29/planet-under-pressure-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:40:06 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=459</guid>
		<description><![CDATA[
Dr. Cynthia Rosenzweig attended the 2012 Planet Under Pressure conference in March 2012, part of a global conversation on the risks humanity faces from climate change and the solutions to move societies toward sustainable development.
&#160;
Photo Courtesy Planet Under Pressure 2012 website (http://www.planetunderpressure2012.net/conferencevision.asp)
]]></description>
		<wfw:commentRss>http://uccrn.org/2012/03/29/planet-under-pressure-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCCRN: AAG Annual Meeting in New York</title>
		<link>http://uccrn.org/2012/02/28/uccrn-at-the-aag-annual-meeting-in-new-york/</link>
		<comments>http://uccrn.org/2012/02/28/uccrn-at-the-aag-annual-meeting-in-new-york/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:00:05 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=456</guid>
		<description><![CDATA[Dr. Cynthia Rosenzweig and Dr. William Solecki spoke at the annual meeting of the Association of American Geographers (AAG) in New York City on February 28, 2012.  Their presentation, Cities as First Responders: The Assessment Report on Climate Change and Cities (ARC3) and How to Become Part of Urban Climate Change Research Network and Its Ongoing Work, highlighted the mitigative and [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2012/02/28/uccrn-at-the-aag-annual-meeting-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asian launch of ARC3 in Jakarta, Indonesia</title>
		<link>http://uccrn.org/2011/11/24/southeast-asian-launch-of-arc3-in-jakarta-indonesia-november-2011/</link>
		<comments>http://uccrn.org/2011/11/24/southeast-asian-launch-of-arc3-in-jakarta-indonesia-november-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:52:39 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arc3]]></category>
		<category><![CDATA[david major]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Somayya Ali]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=354</guid>
		<description><![CDATA[
UCCRN Project Manager Somayya Ali and David C. Major, Senior Research Scientist at Columbia University, traveled to Jakarta, Indonesia to participate in the World Delta Summit (November 21-24, 2011), where they hosted the Southeast Asian book launch of ARC3 and presented key findings from the report.
]]></description>
		<wfw:commentRss>http://uccrn.org/2011/11/24/southeast-asian-launch-of-arc3-in-jakarta-indonesia-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Asian launch of ARC3 in Hyderabad, India</title>
		<link>http://uccrn.org/2011/10/15/south-asian-launch-of-arc3-in-hyderabad-india/</link>
		<comments>http://uccrn.org/2011/10/15/south-asian-launch-of-arc3-in-hyderabad-india/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:17:12 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>
		<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arc3]]></category>
		<category><![CDATA[david major]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=228</guid>
		<description><![CDATA[&#160;
David C. Major, Senior Research Scientist at Columbia University, participated in the International Conclave &#38; Exhibition on Climate Change in Hyderabad, India, on October 14th for the South Asian launch of &#8220;Climate Change and Cities: First Assessment Report of the Urban Climate Change Research Network&#8221; (ARC3).
&#160;
]]></description>
		<wfw:commentRss>http://uccrn.org/2011/10/15/south-asian-launch-of-arc3-in-hyderabad-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCCRN Needs a Web Designer</title>
		<link>http://uccrn.org/2011/10/04/uccrn-needs-a-web-designer/</link>
		<comments>http://uccrn.org/2011/10/04/uccrn-needs-a-web-designer/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:06:29 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uccrn.org/?p=216</guid>
		<description><![CDATA[Develop the interface for 2-3 websites highlighting projects and news
-Competitive pay
-Interest in Environmental Science a plus
Submit samples of previous work to sa2619@columbia.edu
]]></description>
		<wfw:commentRss>http://uccrn.org/2011/10/04/uccrn-needs-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Assessment Report on Climate Change in Cities (ARC3) is a project of the Urban Climate Change Research Network (UCCRN)</title>
		<link>http://uccrn.org/2011/06/15/about-climate-change-and-cities/</link>
		<comments>http://uccrn.org/2011/06/15/about-climate-change-and-cities/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:45:55 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[CC Tracks (front page image slider)]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=204</guid>
		<description><![CDATA[&#160;



The First Assessment Report on Climate Change in Cities (ARC3) is a project of the Urban Climate Change Research Network (UCCRN)Contact
Somayya Ali
Center for Climate Systems Research
The Earth Institute Columbia University2880 Broadway
New York, NY 10025
+01 212-678-5563
UCCRN contact form&#160;
 The First Assessment Report on Climate Change and Cities (ARC3)was launched by the Urban Climate Change Research Network (UCCRN) [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/15/about-climate-change-and-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First UCCRN Assessment Report on Climate Change and Cities (ARC3)</title>
		<link>http://uccrn.org/2011/06/09/first-uccrn-assessment-report-on-climate-change-and-cities-arc3/</link>
		<comments>http://uccrn.org/2011/06/09/first-uccrn-assessment-report-on-climate-change-and-cities-arc3/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:24:36 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[Front Page Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[UCCRN]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=85</guid>
		<description><![CDATA[Urban areas are home to over half the world&#8217;s people and are at the forefront of the climate change issue. The need for a global research effort to establish the current understanding of climate change adaptation and mitigation at the city level is urgent. To meet this goal, a coalition of international researchers &#8211; The [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/09/first-uccrn-assessment-report-on-climate-change-and-cities-arc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on Climate Change and Cities a &#8220;Wake-Up Call&#8221; for Global Policymakers</title>
		<link>http://uccrn.org/2011/06/09/new-report-on-climate-change-and-cities-a-wake-up-call-for-global-policymakers/</link>
		<comments>http://uccrn.org/2011/06/09/new-report-on-climate-change-and-cities-a-wake-up-call-for-global-policymakers/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:00:57 +0000</pubDate>
		<dc:creator>uccrn_admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cunysustainablecities.org/uccrn/?p=80</guid>
		<description><![CDATA[More than half the world’s population live in cities, many of which are increasingly vulnerable to the impacts of climate change. But cities are also emerging as the innovative “first responders” in dealing with climate change, says a major new report led by researchers at Columbia University and the City University of New York (CUNY) [...]]]></description>
		<wfw:commentRss>http://uccrn.org/2011/06/09/new-report-on-climate-change-and-cities-a-wake-up-call-for-global-policymakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

